Crosstable: Round 11
Rank Name Rating 1 2 3 4 5 6 7 8 9 10 11 12 Score
1 Frias, Joe 1482 1111111111111
2 Maguire, Noel 1379 010111111119
3 Farrell, Keith R 1397 001111111119
4 Porter, Leslie 1099 010011111118
5 Hoseman, Bill 966 000101011116
6 Smith, Eric A 1264 00001½½11116
7 Shearwood, Barry 1260 00000½111115.5
8 Burrell, David 286 00001½010114.5
9 Coyle, Michael 704 000000001113
10 Porter, Janet 650 000000010113
11 Delaney, Lorraine 663 000000000011
12 BYE, 0 000000000000
home


Created by sp2html version 1.0 on Tue Jan 10 23:17:57 2006