| Crosstable: Round 11 | ||||||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | |
| 1 | Frias, Joe | 1482 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||
| 2 | Maguire, Noel | 1379 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||
| 3 | Farrell, Keith R | 1397 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||
| 4 | Porter, Leslie | 1099 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| 5 | Hoseman, Bill | 966 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | ||
| 6 | Smith, Eric A | 1264 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 6 | ||
| 7 | Shearwood, Barry | 1260 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 | ||
| 8 | Burrell, David | 286 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 4.5 | ||
| 9 | Coyle, Michael | 704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | ||
| 10 | Porter, Janet | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | ||
| 11 | Delaney, Lorraine | 663 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 12 | BYE, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Created by sp2html version 1.0 on Tue Jan 10 23:17:57 2006