| Crosstable: Round 5 | ||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Dorhauer, Peter K | 1727 | B 9+ | W 6+ | B 3+ | W 2= | B 5+ | 4.5 |
| 2 | Maguire, Noel | 1202 | B14+ | W 4+ | B 6+ | B 1= | W 3+ | 4.5 |
| 3 | Farrell, Keith R | 1416 | B 7+ | W12+ | W 1- | B 8+ | B 2- | 3 |
| 4 | Frias, Joe | 1487 | W 8+ | B 2- | W10+ | B 5- | W 9+ | 3 |
| 5 | Williams, John P | 1210 | bye+ | B 7+ | W 4+ | W 1- | 3 | |
| 6 | Matasin, Damir | 1300 | W10+ | B 1- | W 2- | B12+ | W 8+ | 3 |
| 7 | Elliis, jack | 890 | W 3- | B11+ | W 5- | B13+ | W12+ | 3 |
| 8 | Hoseman, Bill | 1006 | B 4- | W14+ | B12+ | W 3- | B 6- | 2 |
| 9 | Porter, Leslie | 1065 | W 1- | B15 | W11+ | B10+ | B 4- | 2 |
| 10 | Coyle, Mick | 708 | B 6- | W13+ | B 4- | W 9- | B14+ | 2 |
| 11 | Smith, Eric A | 1089 | W 7- | B 9- | B14+ | W13+ | 2 | |
| 12 | Delaney, Lorraine | 535 | bye+ | B 3- | W 8- | W 6- | B 7- | 1 |
| 13 | Savetta, Frank | 900 | B10- | W14+ | W 7- | B11- | 1 | |
| 14 | Leslie, Fred | 600 | W 2- | B 8- | B13- | W11- | W10- | 0 |
| 15 | Rose, Steven | 1500 | W 9 | 0 | ||||
Created by sp2html version 1.0 on Tue Jan 10 23:54:19 2006