| Crosstable: Round 9 | ||||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | |
| 1 | Frias, Joe | 1487 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| 2 | Farrell, Keith R | 1416 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | ||
| 3 | Clair, Gavin | 1300 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
| 4 | Maguire, Noel | 1202 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | ||
| 5 | Williams, John P | 1210 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | ||
| 6 | Dorhauer, Peter K | 1727 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | ||
| 7 | Porter, Leslie | 1065 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | ||
| 8 | Smith, Eric A | 1089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| 9 | Hoseman, Bill | 1006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 10 | Savetta, Frank | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Created by sp2html version 1.0 on Tue Jan 10 23:47:09 2006