| Crosstable: Round 9 | ||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | Frias, Joe | 1487 | B 7+ | B 9+ | W 2+ | B10+ | W 4+ | B 3= | W 5+ | B 6+ | W 8+ | 8.5 |
| 2 | Dorhauer, Peter K | 1727 | B 8+ | W 7+ | B 1- | B 9+ | W10+ | B 4+ | W 3+ | B 5+ | W 6+ | 8 |
| 3 | Farrell, Keith R | 1416 | W 9+ | W 5+ | B 6+ | W 8+ | B 7- | W 1= | B 2- | W10+ | B 4+ | 6.5 |
| 4 | Smith, Eric A | 1089 | B 5+ | W 6+ | B 8+ | W 7+ | B 1- | W 2- | B10= | B 9+ | W 3- | 5.5 |
| 5 | Maguire, Noel | 1202 | W 4- | B 3- | W 9+ | W 6+ | B 8+ | W 7+ | B 1- | W 2- | B10+ | 5 |
| 6 | Porter, Leslie | 1065 | W10+ | B 4- | W 3- | B 5- | W 9+ | W 8+ | B 7+ | W 1- | B 2- | 4 |
| 7 | Hoseman, Bill | 1006 | W 1- | B 2- | W10+ | B 4- | W 3+ | B 5- | W 6- | B 8- | W 9+ | 3 |
| 8 | Burrell, David | 430 | W 2- | B10+ | W 4- | B 3- | W 5- | B 6- | W 9 | W 7+ | B 1- | 2 |
| 9 | Mestre, Oscar | 803 | B 3- | W 1- | B 5- | W 2- | B 6- | W10+ | B 8 | W 4- | B 7- | 1 |
| 10 | Coyle, Mick | 705 | B 6- | W 8- | B 7- | W 1- | B 2- | B 9- | W 4= | B 3- | W 5- | 0.5 |
Created by sp2html version 1.0 on Tue Jan 10 23:12:23 2006