time limit : 60 mins flat; 2 rounds per Saturday afternoon


Joe_Wins-Ett_Spectacular_Spring (14K)
Joe has only dropped 1 point and a draw in the last 20
Peter_gets_2nd_Ett_Spectacular_Spring_2005 (18K)
Peter to learn from the master (Purdy) after a solid 2nd
Ric_gets_performansce_award_Ett_Spectacular_Spring_2005 (17K)
a nice performance award for Ric,
Club Treasurer from the early 80's
Round3-Joe_makes_his_move_EttOct2005 (36K)

Les in foreground while Joe makes his move
against Keith in background

Standings
  1   Frias, Joe        1487 8.5    First  
  2   Dorhauer, Peter K 1727 8      Second
  3   Farrell, Keith R  1416 6.5  
  4   Smith, Eric A     1089 5.5    Performance award
  5   Maguire, Noel     1202 5    
  6   Porter, Leslie    1065 4    
  7   Hoseman, Bill     1006 3    
  8   Burrell, David    430  2    
  9   Mestre, Oscar     803  1    
 10   Coyle, Mick       705  0.5  

Rating Performance
No  Name              Loc  Score Exp. Chg*K  Rav Rprfm

1.  Farrell, Keith R  1416 6.5/9 8.10   -16 1057  1223
2.  Maguire, Noel     1202 5.0/9 5.94    -9 1081  1124
3.  Porter, Leslie    1065 3.0/8 3.68    -7 1096  1009
4.  Burrell, David    430  2.0/9 0.00    20 1167   947
5.  Hoseman, Bill     1006 3.0/9 3.33    -3 1103   978
6.  Frias, Joe        1487 8.5/9 8.46     0 1049  1493
7.  Dorhauer, Peter K 1727 8.0/9 8.91    -9 1023  1374
8.  Coyle, Mick       705  0.5/9 0.63    -1 1136   692
9.  Smith, Eric A     1089 5.5/9 4.41    11 1093  1173
10. Mestre, Oscar     803  1.0/8 1.04     0 1125   803

Joe_Wins-Ett_Spectacular_Spring (14K) Peter_gets_2nd_Ett_Spectacular_Spring_2005 (18K) Ric_gets_performansce_award_Ett_Spectacular_Spring_2005 (17K)
Winner Joe; Second Peter and performance prizes presented by Keith