| Crosstable: Round 5 | ||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
| 1 | Farrell, Keith R | 1402 | 0 | 1 | 1 | 1 | 1 | 4 | ||
| 2 | Oehm, George | 1699 | 1 | 1 | 0 | 1 | 1 | 4 | ||
| 3 | Dorhauer, Peter K | 1427 | 0 | 0 | 1 | 1 | 1 | 3 | ||
| 4 | Frias, Joe | 1427 | 0 | 1 | 0 | 0 | 1 | 2 | ||
| 5 | Szabo, Laszlo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 6 | McGinnis, Adrian | 1200 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Created by sp2html version 1.0 on Mon Aug 28 16:30:54 2006