| Crosstable: Round 7 | ||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
| 1 | Smith, Eric A | 1134 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | ||
| 2 | Porter, Leslie | 1032 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | ||
| 3 | Coyle, Mick | 662 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | ||
| 4 | Longfield, Craig | 1082 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | ||
| 5 | Delaney, Lorraine | 533 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | ||
| 6 | Lee, Andrew | 530 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | ||
| 7 | Savetta, Frank | 530 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| 8 | Burrell, David | 517 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Created by sp2html version 1.0 on Mon Aug 28 16:41:06 2006