| Crosstable: Round 5 | ||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Oehm, George | 1699 | B 7+ | W 2+ | B 3+ | W 4+ | B 5+ | 5 |
| 2 | Farrell, Keith R | 1417 | W10+ | B 1- | W 6+ | W 3+ | B 4+ | 4 |
| 3 | Ellis, Jack | 1100 | B 9+ | W 5+ | W 1- | B 2- | B 7+ | 3 |
| 4 | Hoseman, Bill | 990 | W 6= | B 8+ | W 9+ | B 1- | W 2- | 2.5 |
| 5 | Smith, Eric A | 1134 | W 8= | B 3- | W10+ | B 6+ | W 1- | 2.5 |
| 6 | Maguire, Noel | 1178 | B 4= | W 7+ | B 2- | W 5- | B10+ | 2.5 |
| 7 | Porter, Leslie | 1032 | W 1- | B 6- | W 8+ | B 9+ | W 3- | 2 |
| 8 | Coyle, Mick | 662 | B 5= | W 4- | B 7- | W10- | B 9+ | 1.5 |
| 9 | Burrell, David | 517 | W 3- | B10+ | B 4- | W 7- | W 8- | 1 |
| 10 | Mcginnis, Adrian | 1000 | B 2- | W 9- | B 5- | B 8+ | W 6- | 1 |
Created by sp2html version 1.0 on Sun Jun 18 11:43:29 2006