| Crosstable: Round 7 | ||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
| 1 | Frias, Joe | 1480 | 1 | ½ | 1 | 1 | 1 | ½ | 5 | |||
| 2 | Dorhauer, Peter K | 1443 | 0 | ½ | 1 | 1 | 1 | 1 | 4.5 | |||
| 3 | Szabo, Laszlo | 1350 | ½ | ½ | ½ | 1 | ½ | 1 | 4 | |||
| 4 | Farrell, Keith R | 1389 | 0 | 0 | ½ | 1 | 1 | 0 | 2.5 | |||
| 5 | Maguire, Noel | 1178 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||
| 6 | Shearwood, Barry | 1280 | 0 | 0 | ½ | 0 | 0 | 1 | 1.5 | |||
| 7 | Smith, Eric A | 1134 | ½ | 0 | 0 | 1 | 0 | 0 | 1.5 | |||
| 8 | Matasin, Damir | 1250 | 0 | |||||||||
Created by sp2html version 1.0 on Mon Aug 28 13:30:47 2006