| Crosstable: Round 5 | ||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Brown, Phil | 1495 | B 4= | W 6+ | W 2+ | B 3+ | W 5+ | 4.5 |
| 2 | Maguire, Noel | 1178 | W 8+ | W 3+ | B 1- | W 4+ | B 7+ | 4 |
| 3 | Dorhauer, Peter K | 1443 | W 7+ | B 2- | W 6+ | W 1- | B 8+ | 3 |
| 4 | Smith, Eric A | 1134 | W 1= | B 5= | W 7+ | B 2- | W 6+ | 3 |
| 5 | Farrell, Keith R | 1389 | B 6- | W 4= | B 8+ | W 7+ | B 1- | 2.5 |
| 6 | Hoseman, Bill | 987 | W 5+ | B 1- | B 3- | W 8+ | B 4- | 2 |
| 7 | Porter, Leslie | 1049 | B 3- | W 8+ | B 4- | B 5- | W 2- | 1 |
| 8 | Coyle, Mick | 632 | B 2- | B 7- | W 5- | B 6- | W 3- | 0 |
Created by sp2html version 1.0 on Sun Jan 22 16:33:22 2006