| Crosstable: Round 7 | |||||||||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | |
| 1 | Farrell, Keith R | 1302 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 5.5 | |||||||||
| 2 | Powyer, Craig | 1209 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | |||||||||
| 3 | McInnes, Adrian | 862 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | |||||||||
| 4 | Mann, Barry R | 1497 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | ||||||||||
| 5 | Smith, Eric A | 1155 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 3.5 | |||||||||
| 6 | Shearwood, Barry | 1235 | ½ | 0 | 0 | 1 | 1 | 1 | 3.5 | ||||||||||
| 7 | Burrell, David | 630 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 3.5 | |||||||||
| 8 | Momot, Alex | 866 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 3.5 | |||||||||
| 9 | Hoseman, Bill | 1085 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |||||||||
| 10 | Cobban, Lorraine | 518 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
| 11 | Porter, Leslie | 1041 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |||||||||
| 12 | Ciantar, Arthur | 1100 | ½ | 1.5 | |||||||||||||||
| 13 | Losh, Gary | 1467 | 1 | 1 | |||||||||||||||
| 14 | Young, Benjamin | 1338 | 1 | ||||||||||||||||
| 15 | Longfield, Craig | 864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Created by sp2html version 1.0.3 on Sun Aug 03 23:44:24 2008