| Crosstable: Round 5 | |||||||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | |
| 1 | Young, Benjamin | 1400 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
| 2 | Farrell, Keith R | 1385 | 0 | 1 | 1 | 1 | 1 | 4 | |||||||||
| 3 | Szabo, Laszlo | 1554 | 0 | 0 | 1 | 1 | 1 | 3 | |||||||||
| 4 | Smith, Eric A | 1155 | 0 | 1 | 1 | 0 | 1 | 3 | |||||||||
| 5 | Oehm, George | 1744 | 0 | 0 | 1 | 1 | 1 | 3 | |||||||||
| 6 | Hoseman, Bill | 1094 | 0 | 1 | 0 | 1 | 1 | 3 | |||||||||
| 7 | Burrell, David | 630 | 0 | 0 | 1 | 2.5 | |||||||||||
| 8 | Dorhauer, Peter K | 1479 | 0 | 0 | 1 | 0 | 1 | 2 | |||||||||
| 9 | Longfield, Craig | 864 | 0 | 0 | 1 | 0 | 1 | 2 | |||||||||
| 10 | Porter, Leslie | 1020 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||
| 11 | McInnes, Adrian | 862 | 0 | 0 | 1 | 0 | 2 | ||||||||||
| 12 | Savetta, Frank | 559 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| 13 | Cobban, Lorraine | 525 | 0 | 0 | 0 | 1 | 1 | ||||||||||
Created by sp2html version 1.0.3 on Sun Aug 03 23:14:10 2008