| Crosstable: Round 5 | ||||||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | |
| 1 | Farrell, Keith R | 1385 | 1 | 0 | 1 | 1 | 1 | 4 | ||||||||
| 2 | Young, Benjamin | 1400 | 0 | 1 | 1 | 1 | 1 | 4 | ||||||||
| 3 | Losh, Gary | 1452 | 1 | 0 | 1 | 1 | 1 | 4 | ||||||||
| 4 | Szabo, Laszlo | 1554 | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||
| 5 | McInnes, Adrian | 862 | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||
| 6 | Hoseman, Bill | 1094 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||
| 7 | Porter, Leslie | 1020 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||
| 8 | Cobban, Lorraine | 525 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||
| 9 | Porter, Janet | 454 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||
| 10 | Savetta, Frank | 523 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||||
| 11 | Denning, Les | 524 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
| 12 | Burrell, David | 630 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
Created by sp2html version 1.0 on Thu Jan 17 19:03:46 2008