| Crosstable: Round 5 | ||||||||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score | |
| 1 | Oehm, George | 1744 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| 2 | Marsden, John A | 1802 | 1 | 1 | ½ | ½ | 1 | 4 | ||||||||||
| 3 | Rogerson, Alan | 1841 | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||||
| 4 | Szabo, Laszlo | 1554 | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||||
| 5 | Young, Benjamin | 1365 | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||||
| 6 | Porter, Leslie | 1020 | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||||
| 7 | Hoseman, Bill | 1093 | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||||
| 8 | Brown, Phil | 1563 | 0 | ½ | 0 | 1 | 1 | 2.5 | ||||||||||
| 9 | Losh, Gary | 1511 | 0 | ½ | 0 | 1 | 1 | 2.5 | ||||||||||
| 10 | Momot, Alex | 879 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||
| 11 | Farrell, Keith R | 1292 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||
| 12 | Smith, Eric A | 1155 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| 13 | Burrell, David | 630 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| 14 | Cobban, Lorraine | 510 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Created by sp2html version 1.0.3 on Sun Aug 03 23:26:02 2008