| Crosstable: Round 5 | |||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | |
| 1 | Matasin, Damir | 1240 | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| 2 | Young, Benjamin | 1329 | 0 | 1 | 1 | 1 | 1 | 4 | |||||
| 3 | Hoseman, Bill | 1074 | 0 | 0 | 1 | 1 | 1 | 3 | |||||
| 4 | Longfield, Craig | 757 | 0 | 0 | 1 | 1 | 1 | 3 | |||||
| 5 | Farrell, Keith R | 1358 | 0 | 0 | 1 | 1 | ½ | 2.5 | |||||
| 6 | Porter, Leslie | 956 | 0 | 0 | 0 | 1 | 2 | ||||||
| 7 | Smith, Eric A | 1146 | 0 | 0 | 0 | 1 | 2 | ||||||
| 8 | Divitina, Gus | 1100 | 0 | 0 | ½ | 0 | 1.5 | ||||||
| 9 | Burrell, David | 706 | 0 | 0 | 0 | 1 | |||||||
Created by sp2html version 1.0.3 on Sun Jan 25 21:20:51 2009