| Crosstable: Round 5 | |||||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |
| 1 | Marsden, John A | 1664 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| 2 | Matasin, Damir | 1240 | 0 | 1 | ½ | 1 | 1 | 3.5 | |||||||
| 3 | Farrell, Keith R | 1358 | 0 | 0 | 1 | 1 | 1 | 3 | |||||||
| 4 | Porter, Leslie | 1000 | 0 | 0 | 1 | 1 | 3 | ||||||||
| 5 | Reynolds, Paul J | 1518 | 0 | 0 | 1 | 1 | 1 | 3 | |||||||
| 6 | Longfield, Craig | 757 | 0 | 0 | 1 | 1 | 3 | ||||||||
| 7 | Smith, Eric A | 1155 | 0 | ½ | 0 | 1 | 1 | 2.5 | |||||||
| 8 | McInnes, Adrian | 1200 | 0 | 0 | 1 | 1 | 2 | ||||||||
| 9 | Cobban, Lorraine | 564 | 0 | 0 | 0 | 1 | 2 | ||||||||
| 10 | Coyle, Mick | 889 | 0 | 0 | 0 | 0 | 0.5 | ||||||||
| 11 | Burrell, David | 706 | 0 | 0 | 0 | 0.5 | |||||||||
Created by sp2html version 1.0.3 on Sun Jan 25 21:46:07 2009